Engine & transmission
| Type | Water-Cooled, Single-Cylinder 4-Stroke Engine, 4-Valves, 2-Overhead Camshafts |
|---|
| Engine cc | 313 cc |
|---|
| Maxpower | 34 HP @ 9250 rpm |
|---|
| Max torque | 28 Nm @ 7500 rpm |
|---|
| Engine bore | 80.00 mm |
|---|
| Stroke | 62.10 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 10.9:1 |
|---|
| Cooling System | Water Cooled |
|---|
| Gears | 6 |
|---|
| Gears Pattern | 1-Down, 5-Up |
|---|
| Clutch | Multi-Disc Clutch in Oil Bath (Assist & Slipper Cl |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2005 mm |
|---|
| Width | 849 mm |
|---|
| Height | 1080 mm |
|---|
| Seat Height | 785 mm |
|---|
| Wheelbase | 1380 mm |
|---|
| Ground Clearance | 165 mm |
|---|
| Fuel Tank | 11.00 liter |
|---|
| Fuel Tank Reserve | 1.00 |
|---|
| Weight | 164 kg |
|---|
| Maxload | 181 |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm Upside Down Forks |
|---|
| Suspension Rear | Cast Aluminium Dual Swing Arm, Central Spring Strut, Spring Pre-load Adjustable Monoshock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-R17 |
|---|
| Tire Rear | 150/60-R17 |
|---|
| Brake Front | Single Disc |
|---|
| Brake Front Diameter | 300mm |
|---|
| Brake Rear | Single Disc |
|---|
| Brake Rear Diameter | 240mm |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 143 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 8Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Usb Port | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Space Frame |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Cosmic Black, Style Sport Polar White with Racing Blue Metallic, Style Passion Racing Red |
|---|