Engine & transmission
| Type | Water-Cooled, Single-Cylinder 4-Stroke Engine, Four Valves, Two Overhead Camshafts and Cam Followers |
|---|
| Engine cc | 313 cc |
|---|
| Maxpower | 34 HP @ 9700 rpm |
|---|
| Max torque | 27 Nm @ 7700 rpm |
|---|
| Engine bore | 80.00 mm |
|---|
| Stroke | 62.10 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 10.9 :1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Multiple-Disc Clutch in Oil Bath, Mechanically Ope |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2001 mm |
|---|
| Width | 767 mm |
|---|
| Height | 1135 mm |
|---|
| Seat Height | 811 mm |
|---|
| Wheelbase | 1365 mm |
|---|
| Ground Clearance | 180 mm |
|---|
| Fuel Tank | 12.00 liter |
|---|
| Fuel Tank Reserve | 1.00 |
|---|
| Weight | 174 kg |
|---|
| Maxload | 130 |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 41mm USD Forks |
|---|
| Suspension Rear | Cast Aluminium Dual Swing Arm, Central Spring Strut |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-R17 |
|---|
| Tire Rear | 150/60-R17 |
|---|
| Brake Front | Single Disc |
|---|
| Brake Front Diameter | 300mm |
|---|
| Brake Rear | Single Disc |
|---|
| Brake Rear Diameter | 240mm |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 125 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 8Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
| Frame | Tubular Space Frame |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | White |
|---|