Engine & transmission
Type | Oil/Water-Cooled, 4-Stroke, In-Line, 4 Cylinder Engine |
---|
Engine cc | 999 cc |
---|
Maxpower | 201 HP @ 12,750 rpm |
---|
Max torque | 112.6 Nm @ 11,000 rpm |
---|
Engine bore | 80.00 mm |
---|
Stroke | 49.70 mm |
---|
Fuel System | Electronic Intake Pipe Injection |
---|
Compression Ratio | 13.3:1 |
---|
Cooling System | Oil/Water-Cooled |
---|
Gears | 6 |
---|
Clutch | Multiplate Clutch in Oil Bath, Slipper Clutch, Sel |
---|
Starting Method | Electric |
---|
Body
Length | 2170 mm |
---|
Width | 850 mm |
---|
Height | 1381 mm |
---|
Seat Height | 848 mm |
---|
Wheelbase | 1546 mm |
---|
Fuel Tank | 24.00 liter |
---|
Fuel Tank Reserve | 4.50 |
---|
Weight | 223 kg |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 45mm USD Forks |
---|
Suspension Rear | Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-ZR17 |
---|
Tire Rear | 200/55-ZR17 |
---|
Brake Front | Dual Discs |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 220mm |
---|
Performance
Mileage | 15 Kmpl |
---|
Topspeed | 270 Kmph |
---|
Electricals
Battery Type | Lithium-ion, M Lightweight Battery |
---|
Battery Capacity | 5Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Rear Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Usb Port | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 4 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Light White/M Motorsport, Blackstorm Metallic/M Motorsport |
---|