Engine & transmission
| Type | Oil/Water-Cooled, 4-Cylinder, 4-Stroke Inline Engine with 4-Valves Per Cylinder |
|---|
| Engine cc | 999 cc |
|---|
| Maxpower | 165 HP @ 11,000 rpm |
|---|
| Max torque | 114 Nm @ 9,250 rpm |
|---|
| Engine bore | 80.00 mm |
|---|
| Stroke | 49.70 mm |
|---|
| Fuel System | Electric Fuel Injection |
|---|
| Compression Ratio | 12.5 : 1 |
|---|
| Cooling System | Oil/Water Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Multi-Disc Oil Bath (Anti-Hopping) with Self-Reinf |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2090 mm |
|---|
| Width | 812 mm |
|---|
| Height | 1115 mm |
|---|
| Seat Height | 830 mm |
|---|
| Wheelbase | 1450 mm |
|---|
| Fuel Tank | 16.50 liter |
|---|
| Fuel Tank Reserve | 4.00 |
|---|
| Weight | 199 kg |
|---|
| Maxload | 208 |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 45mm Upside-Down Telescopic Fork, Spring Preload and Adjustable Rebound and Compression Stage |
|---|
| Suspension Rear | Aluminium Swingarm, Central Shock Absorber, Adjustable Rebound and Compression Damping and Adjustabl |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-ZR17 |
|---|
| Tire Rear | 190/55-ZR17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220mm |
|---|
Performance
| Mileage | 16 Kmpl |
|---|
| Topspeed | 258 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 8Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Bridge-Type Aluminium Laminate Frame with Load-Bearing Engine |
|---|
Others
| No. Cylinders | 4 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Light White/M Motorsport, Racing Red, Style Sport Package |
|---|