Engine & transmission
Type | Single Cylinder Water-cooled Engine |
---|
Engine cc | 249 cc |
---|
Maxpower | 18.5kw/9800 rpm |
---|
Max torque | 20.5N·m/7000 rpm |
---|
Engine bore | 72.00 mm |
---|
Stroke | 61.20 mm |
---|
Fuel System | Fuel Injection (Fi) |
---|
Cooling System | Water-Cooled |
---|
Gears | 6 |
---|
Clutch | Assist And Slipper Clutch |
---|
Starting Method | Electric |
---|
Body
Length | 2210 mm |
---|
Width | 805 mm |
---|
Height | 1075 mm |
---|
Wheelbase | 1470 mm |
---|
Ground Clearance | 150 mm |
---|
Fuel Tank | 13.50 liter |
---|
Weight | 165 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Fork |
---|
Suspension Rear | Swingarm / Twin Shocks |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 130/90 R16 |
---|
Tire Rear | 150/80 R16 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 300mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 220mm |
---|
Performance
Mileage | 30 Kmpl |
---|
Topspeed | 180 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Rear Lamp | LED |
---|
Turn Lamp | LED |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Gear Display | Yes |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Belt Drive |
---|
Carry Hook | No |
---|
Colors | Teal Green, Nebula Black, Bordeaux Red |
---|