Engine & transmission
| Type | Single-cylinder, liquid-cooled, DOHC, 4 vales |
|---|
| Engine cc | 298 cc |
|---|
| Maxpower | 29.5 HP / 9500 rpm |
|---|
| Max torque | 19.9 ft-lb / 6500 rpm |
|---|
| Engine bore | 78.00 mm |
|---|
| Stroke | 62.40 mm |
|---|
| Fuel System | Electronic Fuel Injection (EFi) |
|---|
| Compression Ratio | 11.5:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-plate, Slipper Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2010 mm |
|---|
| Width | 750 mm |
|---|
| Height | 1080 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1365 mm |
|---|
| Fuel Tank | 12.00 liter |
|---|
| Weight | 159 kg |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Inverted forks |
|---|
| Suspension Rear | Mono suspension, center aligned |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70 R17 |
|---|
| Tire Rear | 140/60 R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 292mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220 |
|---|
Performance
| Mileage | 22 Kmpl |
|---|
| Topspeed | 145 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Nebula Black, Nebula White |
|---|