Engine & transmission
| Type | Inline 2-cylinder, 4-stroke, liquid-cooled, DOHC |
|---|
| Engine cc | 449 cc |
|---|
| Maxpower | 50 HP / 9500rpm |
|---|
| Max torque | 28.8 ft-lb / 7600rpm |
|---|
| Engine bore | 77.00 mm |
|---|
| Stroke | 55.20 mm |
|---|
| Fuel System | Fuel Injection (Fi) |
|---|
| Compression Ratio | 11.5 : 1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-plate, Slipper Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 1990 mm |
|---|
| Width | 710 mm |
|---|
| Height | 1130 mm |
|---|
| Seat Height | 795 mm |
|---|
| Wheelbase | 1365 mm |
|---|
| Fuel Tank | 14.00 liter |
|---|
| Weight | 175 kg |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Inverted forks |
|---|
| Suspension Rear | Mono suspension, center aligned |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70 R17 |
|---|
| Tire Rear | 150/60 R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220mm |
|---|
Performance
| Mileage | 20 Kmpl |
|---|
| Topspeed | 170 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Nebula White, Zircon Black |
|---|