Engine & transmission
| Type | Single cylinder, 2-Valve, SOHC, Liquid-Cooled |
|---|
| Engine cc | 149 cc |
|---|
| Maxpower | 10.5kw/8,250 rpm |
|---|
| Max torque | 14.2Nm/6,500 rpm |
|---|
| Engine bore | 57.30 mm |
|---|
| Stroke | 58.00 mm |
|---|
| Compression Ratio | 10.6:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Clutch | Dry, Centrifugal |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 1915 mm |
|---|
| Width | 750 mm |
|---|
| Height | 1120 mm |
|---|
| Seat Height | 765 mm |
|---|
| Wheelbase | 1315 mm |
|---|
| Fuel Tank | 8.50 liter |
|---|
| Weight | 135 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Fork |
|---|
| Suspension Rear | Twin Shock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-14M/C 50P |
|---|
| Tire Rear | 130/70-13M/C 63P |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 50 Kmpl |
|---|
| Topspeed | 110 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Belt |
|---|
| Colors | Solar Silver, Gem Black, Storm Grey, Space Silver |
|---|