Engine & transmission
| Type | Single Cylinder, Water-cooled Engine |
|---|
| Engine cc | 249 cc |
|---|
| Maxpower | 18.5kw/9800 rpm |
|---|
| Max torque | 20.5N·m/7000 rpm |
|---|
| Engine bore | 72.00 mm |
|---|
| Stroke | 61.20 mm |
|---|
| Fuel System | FI |
|---|
| Cooling System | Water Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2210 mm |
|---|
| Width | 805 mm |
|---|
| Height | 1075 mm |
|---|
| Wheelbase | 1470 mm |
|---|
| Ground Clearance | 150 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Weight | 165 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Fork |
|---|
| Suspension Rear | Swingarm / Twin Shocks |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 130/90 R16 |
|---|
| Tire Rear | 150/80 R16 |
|---|
| Brake Front | Disc, 4-piston Calliper |
|---|
| Brake Front Diameter | 300 mm |
|---|
| Brake Rear | Disc, Single piston Caliper |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Performance
| Mileage | 35 Kmpl |
|---|
| Topspeed | 130 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Tail Light | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Gear Display | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Colors | Teal Green, Nebula Black, Bordeaux Red |
|---|