Engine & transmission
| Type | Single cylinder, 4-stroke, Liquid cooled, 4-value, DOHC |
|---|
| Engine cc | 292 cc |
|---|
| Maxpower | 21.4kW/8750rpm |
|---|
| Max torque | 25.3Nm/7250rpm |
|---|
| Engine bore | 78.00 mm |
|---|
| Stroke | 61.20 mm |
|---|
| Fuel System | EFI |
|---|
| Compression Ratio | 11:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Slipper Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 1990 mm |
|---|
| Width | 780 mm |
|---|
| Height | 1070 mm |
|---|
| Seat Height | 795 mm |
|---|
| Wheelbase | 1360 mm |
|---|
| Ground Clearance | 150 mm |
|---|
| Fuel Tank | 12.50 liter |
|---|
| Weight | 151 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 37 Telescopic upside-down |
|---|
| Suspension Rear | Mono, Center-aligned |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70 R17 M/C |
|---|
| Tire Rear | 140/60 R17 M/C |
|---|
| Brake Front | Single-Disc, 4-piston caliper |
|---|
| Brake Front Diameter | 292 mm |
|---|
| Brake Rear | Single-Disc, 1-piston caliper |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 140 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Ignition | ECU |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Athens Blue, Nebula Black |
|---|