Engine & transmission
| Type | Single-Cylinder, Liquid-Cooled |
|---|
| Engine cc | 292.4 cc |
|---|
| Maxpower | 28.7 HP @ 8750 rpm |
|---|
| Max torque | 25.3 Nm @ 7250 rpm |
|---|
| Engine bore | 78.00 mm |
|---|
| Stroke | 61.20 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 11:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Slipper Clutch, Wet Multi Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2010 mm |
|---|
| Width | 750 mm |
|---|
| Height | 1080 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1360 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Fuel Tank | 12.00 liter |
|---|
| Weight | 165 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 37mm Telescopic Upside Down Forks |
|---|
| Suspension Rear | Mono Suspension, Centre Aligned |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-R17 |
|---|
| Tire Rear | 140/60-R17 |
|---|
| Brake Front | Single Disc, Opposite Four-Piston Caliper |
|---|
| Brake Front Diameter | 292mm |
|---|
| Brake Rear | Single Disc, Single-Piston Floating Caliper |
|---|
| Brake Rear Diameter | 220mm |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 145 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Ignition | ECU |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Nebula Black, Turquoise Blue |
|---|