Engine & transmission
| Type | 2-Cylinder Inline, 4-Stroke, Liquid-Cooled, DOHC |
|---|
| Engine cc | 400 cc |
|---|
| Maxpower | 41 HP @ 9500 rpm |
|---|
| Max torque | 32 Nm @ 7750 rpm |
|---|
| Engine bore | 68.40 mm |
|---|
| Stroke | 54.50 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 11.1:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2114 mm |
|---|
| Width | 830 mm |
|---|
| Height | 1105 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1415 mm |
|---|
| Ground Clearance | 150 mm |
|---|
| Fuel Tank | 17.00 liter |
|---|
| Weight | 206 kg |
|---|
| Maxload | 150 |
|---|
Safety
| ABS | Continental AG, Dual Channel |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks |
|---|
| Suspension Rear | Mono Suspension, Side Aligned |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-ZR17 M/C |
|---|
| Tire Rear | 160/60-ZR17 M/C |
|---|
| Brake Front | Double Disc, J.JUAN Double-Piston Caliper |
|---|
| Brake Rear | Single Disc, J.JUAN Single-Piston Caliper |
|---|
Performance
| Mileage | 25 Kmpl |
|---|
| Topspeed | 165 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Ignition | ECU |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Diamond High Tensile Steel Frame |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Nebula White, Athens Blue |
|---|