Engine & transmission
| Type | Air cooled, 4 stroke, Single cylinder, SOHC |
|---|
| Engine cc | 229 cc |
|---|
| Maxpower | 14.08 Bhp @ 7000 RPM |
|---|
| Max torque | 16.5 NM @ 5000 RPM |
|---|
| Fuel System | Carburetor |
|---|
| Cooling System | Air cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet-Multiplate |
|---|
| Starting Method | Electric |
|---|
Body
| Seat Height | 840 mm |
|---|
| Ground Clearance | 210 mm |
|---|
| Fuel Tank | 12.00 liter |
|---|
| Weight | 155 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks |
|---|
| Suspension Rear | Central Monoshock |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 80/100 R21 |
|---|
| Tire Rear | 120/80 R18 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 265 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 110 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Tundra |
|---|