Engine & transmission
| Type | Ducati Testastretta DVT 1262, L-Twin Cylinder, 4 Valves Per Cylinder, Dual Spark, Liquid Cooled, Des |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 162 HP @ 9500 rpm |
|---|
| Max torque | 129 Nm @ 7500 rpm |
|---|
| Engine bore | 106.00 mm |
|---|
| Stroke | 71.50 mm |
|---|
| Fuel System | Bosch Electronic Fuel Injection System, Øeq 56mm Elliptical Throttle Bodies with Ride-By-Wire System |
|---|
| Compression Ratio | 13.0 : 1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Slipper and Self-Servo Wet Multiplate Clutch with |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2273 mm |
|---|
| Width | 1600 mm |
|---|
| Height | 1151 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1600 mm |
|---|
| Fuel Tank | 17.00 liter |
|---|
| Weight | 223 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 50mm Adjustable USD Fork |
|---|
| Suspension Rear | Monoshock, Preload and Rebound Adjustable |
|---|
| Wheel Front Type | Cast Wheels |
|---|
| Wheel Rear Type | Cast Wheels |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | Pirelli Diablo Rosso III 120/70 ZR17 |
|---|
| Tire Rear | Pirelli Diablo Rosso III 240/45 ZR17 |
|---|
| Brake Front | Twin Semi-Floating Discs, Radially Mounted Brembo |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc, 2-Piston Brembo Floating Calliper, Cornering ABS |
|---|
| Brake Rear Diameter | 265mm |
|---|
Performance
| Mileage | 18.18 Kmpl |
|---|
| Topspeed | 270 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Rod Handle Bar |
|---|
| Frame | Tubular Steel Trellis |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Dark Stealth, Silver |
|---|