Engine & transmission
| Type | Testastretta 11°, L-Twin Cylinder, 4 Valve Per Cylinder, Desmodromic, Liquid Cooled, Magnesium Head |
|---|
| Engine cc | 937 cc |
|---|
| Maxpower | 114 HP @ 9000 rpm |
|---|
| Max torque | 96 Nm @ 7250 rpm |
|---|
| Engine bore | 94.00 mm |
|---|
| Stroke | 67.50 mm |
|---|
| Fuel System | Electronic Fuel Injection (EFI) |
|---|
| Compression Ratio | 13.3:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Slipper and Self-Servo Wet Multiplate Clutch, Hydr |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2135 mm |
|---|
| Width | 900 mm |
|---|
| Height | 1135 mm |
|---|
| Seat Height | 870 mm |
|---|
| Wheelbase | 1493 mm |
|---|
| Ground Clearance | 195 mm |
|---|
| Fuel Tank | 14.50 liter |
|---|
| Weight | 200 kg |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 45mm USD, Marzocchi Aluminium Fully Adjustable |
|---|
| Suspension Rear | Progressive Linkage with Adjustable Spring Preload and Rebound Damping Sachs Monoshock. Aluminium Si |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-ZR17 |
|---|
| Tire Rear | 180/55-ZR17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 245mm |
|---|
Performance
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED Headlight with Daytime Running Lights (DRL) |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Graffiti Livery |
|---|