Engine & transmission
Type | Testatretta 11°, V2 - 90°, 4-Valves Per Cylinder, Desmodromic Valvetrain, Liquid Cooled Engine |
---|
Engine cc | 937 cc |
---|
Maxpower | 111 HP @ 9,250 rpm |
---|
Max torque | 93 Nm @ 6,500 rpm |
---|
Engine bore | 94.00 mm |
---|
Stroke | 67.50 mm |
---|
Fuel System | Electronic Fuel Injection (EFI) |
---|
Compression Ratio | 13.3:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Slipper and Self-Servo Multiplate Wet Clutch with |
---|
Starting Method | Electric |
---|
Body
Seat Height | 820 mm |
---|
Wheelbase | 1474 mm |
---|
Fuel Tank | 14.00 liter |
---|
Weight | 188 kg |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 43mm USD Forks |
---|
Suspension Rear | Progressive Linkage, Preload Adjustable Monoshock, Aluminium Double-Sided Swingarm |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-ZR17 |
---|
Tire Rear | 180/55 ZR17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 245mm |
---|
Performance
Electricals
Battery Type | Maintenance Free |
---|
Head Lamp | LED |
---|
Rear Lamp | LED |
---|
Turn Lamp | LED |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Aluminium Alloy Front Frame. |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Ducati Red with Black Wheels, Aviator Grey with GP Red Wheels, Dark Stealth with Black Wheels |
---|