Engine & transmission
| Type | Ducati Testastretta, Liquid-Cooled, L-Twin Cylinder, Desmodromic Timing, 4 Valves Per Cylinder |
|---|
| Engine cc | 937 cc |
|---|
| Maxpower | 113 HP @ 9,000 rpm |
|---|
| Max torque | 94 Nm @ 6,750 rpm |
|---|
| Engine bore | 94.00 mm |
|---|
| Stroke | 67.50 mm |
|---|
| Fuel System | Bosch Electronic Fuel Injection System |
|---|
| Compression Ratio | 12.6 : 1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Slipper and Self-Servo Wet Multiplate Clutch with |
|---|
| Starting Method | Electric |
|---|
Body
| Seat Height | 840 mm |
|---|
| Wheelbase | 1594 mm |
|---|
| Fuel Tank | 20.00 liter |
|---|
| Weight | 230 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 48mm Fully Adjustable USD Fork |
|---|
| Suspension Rear | Fully Adjustable Monoshock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70 ZR-19 Pirelli Scorpion Trail II |
|---|
| Tire Rear | 170/60 ZR-17 Pirelli Scorpion Trail II |
|---|
| Brake Front | Dual Semi-Floating Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Single Disc |
|---|
| Brake Rear Diameter | 265mm |
|---|
Performance
| Mileage | 17.24 Kmpl |
|---|
| Topspeed | 182 Kmph |
|---|
Electricals
| Head Lamp | Full LED Headlight |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Steel Trellis Frame |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Ducati Red, GP White |
|---|