Engine & transmission
| Type | Liquid-Cooled, Ducati Testastretta, L-Twin Cylinder, Desmodromic Valvetrain, 4 Valves Per Cylinder |
|---|
| Engine cc | 937 cc |
|---|
| Maxpower | 113 HP @ 9000 rpm |
|---|
| Max torque | 96 Nm @ 7750 rpm |
|---|
| Engine bore | 94.00 mm |
|---|
| Stroke | 67.50 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 12.6 : 1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Slipper and Self-Servo Wet Multiplate Clutch with |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 830 mm |
|---|
| Wheelbase | 1594 mm |
|---|
| Fuel Tank | 20.00 liter |
|---|
| Weight | 222 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 48mm Fully Adjustable USD Fork |
|---|
| Suspension Rear | Fully Adjustable Monoshock, Remote Spring Preload Adjustment |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70 ZR-19 |
|---|
| Tire Rear | 170/60 ZR-17 |
|---|
| Brake Front | Dual Aluminium Flange Semi-Floating Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc, 2-Piston Brembo Floating Calliper |
|---|
| Brake Rear Diameter | 265mm |
|---|
Performance
| Mileage | 16.95 Kmpl |
|---|
| Topspeed | 182 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Steel Trellis Frame |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Ducati Red |
|---|