Engine & transmission
Type | Liquid-Cooled, V4 Granturismo, V4 - 90°, 4-Valves Per Cylinder |
---|
Engine cc | 999.99 cc |
---|
Maxpower | 170 HP @ 10,500 rpm |
---|
Max torque | 125 Nm @ 8,750 rpm |
---|
Engine bore | 83.00 mm |
---|
Stroke | 53.50 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 14.0:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Multiplate Wet Clutch with Hydraulic Control |
---|
Starting Method | Electric |
---|
Body
Length | 2301 mm |
---|
Width | 1020 mm |
---|
Height | 1420 mm |
---|
Seat Height | 840 mm |
---|
Wheelbase | 1567 mm |
---|
Ground Clearance | 218 mm |
---|
Fuel Tank | 22.00 liter |
---|
Weight | 240 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | 50mm Fully Adjustable USD Forks |
---|
Suspension Rear | Fully Adjustable Monoshock, Remote Spring Preload Adjustment |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | Pirelli Scorpion Trail II 120/70-ZR19 |
---|
Tire Rear | Pirelli Scorpion Trail II 170/60-ZR17 |
---|
Brake Front | Dual Semi-Floating Discs |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Single Disc |
---|
Brake Rear Diameter | 265mm |
---|
Performance
Mileage | 15.38 Kmpl |
---|
Topspeed | 250 Kmph |
---|
Electricals
Head Lamp | LED |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Frame | Aluminum Monocoque Frame |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Ducati Red |
---|