Engine & transmission
| Type | Desmosedici Stradale 90° V4, Counter-Rotating Crankshaft, 4 Desmodromic Timing |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 214 HP @ 13,000 rpm |
|---|
| Max torque | 124 Nm @ 9,500 rpm |
|---|
| Engine bore | 81.00 mm |
|---|
| Stroke | 53.50 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 14.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Hydraulically Controlled Slipper and Self-Servo We |
|---|
| Starting Method | Electric |
|---|
Body
| Seat Height | 835 mm |
|---|
| Wheelbase | 1469 mm |
|---|
| Ground Clearance | 125 mm |
|---|
| Fuel Tank | 16.00 liter |
|---|
| Weight | 198 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 43mm Fully Adjustable Showa BPF Fork. Chromed Inner Tubes |
|---|
| Suspension Rear | Fully Adjustable Sachs Unit. Aluminum Single-Sided Swingarm |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-ZR17 Pirelli Diablo Supercorsa SP |
|---|
| Tire Rear | 200/60-ZR17 Pirelli Diablo Supercorsa SP |
|---|
| Brake Front | Dual Semi-Floating Discs |
|---|
| Brake Front Diameter | 330mm |
|---|
| Brake Rear | Disc, 2-Piston Calliper with Cornering ABS EVO |
|---|
| Brake Rear Diameter | 245mm |
|---|
Performance
| Mileage | 13.2 Kmpl |
|---|
| Topspeed | 299 Kmph |
|---|
Electricals
| Battery Type | Lithium-ion Battery |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
| Frame | Aluminium Alloy |
|---|
Others
| No. Cylinders | 4 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Ducati Red |
|---|