Engine & transmission
| Type | L-Twin, Desmodromic Distribution, 2-Valves Per Cylinder, Air-Cooled Engine |
|---|
| Engine cc | 803 cc |
|---|
| Maxpower | 73 HP @ 8250 rpm |
|---|
| Max torque | 66.2 Nm @ 5750 rpm |
|---|
| Engine bore | 88.00 mm |
|---|
| Stroke | 66.00 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 11:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Hydraulically Controlled Slipper and Self-Servo We |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2165 mm |
|---|
| Width | 855 mm |
|---|
| Height | 1150 mm |
|---|
| Wheelbase | 1445 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Weight | 189 kg |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | 41mm Upside Down Kayaba Fork |
|---|
| Suspension Rear | Kayaba Rear Shock, Pre-Load Adjustable |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/80 R18 |
|---|
| Tire Rear | 180/55 R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 330mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 245mm |
|---|
Performance
| Mileage | 18 Kmpl |
|---|
| Topspeed | 198 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Tubular Steel Trellis |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Yellow, Orange, Red |
|---|