Engine & transmission
| Type | Air-Cooled, Milwaukee-Eight 114, V-Twins Cylinder Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 93 HP @ 5020 rpm |
|---|
| Max torque | 155 Nm @ 3500 rpm |
|---|
| Engine bore | 102.00 mm |
|---|
| Stroke | 114.30 mm |
|---|
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
|---|
| Compression Ratio | 10.5:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2340 mm |
|---|
| Seat Height | 710 mm |
|---|
| Wheelbase | 1615 mm |
|---|
| Ground Clearance | 120 mm |
|---|
| Fuel Tank | 13.20 liter |
|---|
| Weight | 306 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Single Cartridge 43mm Inverted with Aluminum Fork Triple Clamps; Triple Rate Spring |
|---|
| Suspension Rear | Hidden, Free Piston, Coil-Over Monoshock; 56mm Stroke; Toolless Hydraulic Preload Adjustment |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 150/80-16,71H,BW |
|---|
| Tire Rear | 180/70-B16,77H,BW |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 18 Kmpl |
|---|
| Topspeed | 250 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Colors | Vivid Black, Redline Red, Gray Haze |
|---|