Engine & transmission
| Type | Liquid-Cooled, Milwaukee-Eight 114, V-Twins Cylinder Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 94 HP @ 5020 rpm |
|---|
| Max torque | 155 Nm @ 3250 rpm |
|---|
| Engine bore | 102.00 mm |
|---|
| Stroke | 114.30 mm |
|---|
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
|---|
| Compression Ratio | 10.5:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Multiplate Wet Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2370 mm |
|---|
| Height | 675 mm |
|---|
| Wheelbase | 1665 mm |
|---|
| Ground Clearance | 115 mm |
|---|
| Fuel Tank | 18.90 liter |
|---|
| Weight | 317 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Dual-Bending Valve 49mm Telescopic with Aluminum Fork Triple Clamps; Dual Rate Spring; |
|---|
| Suspension Rear | Hidden, Free Piston, Coil-Over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 160/60-R18, 70V, BW |
|---|
| Tire Rear | 240/40-R18, 79V, BW |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 18 Kmpl |
|---|
| Topspeed | 250 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Vivid Black, Bright Billiard Blue, Gray Haze/Silver Fortune, Heirloom Red Fade |
|---|