Engine & transmission
Type | 2-Cylinder, 4-Stroke, 8-Valve, Oil Cooled, DOHC |
---|
Engine cc | 250 cc |
---|
Maxpower | 26.21 Bhp @ 10500.00 RPM |
---|
Max torque | 21.37 NM @ 7000.00 RPM |
---|
Fuel System | Fuel Injection (Fi) |
---|
Cooling System | Oil Cooled |
---|
Gears | 5 |
---|
Clutch | Wet-multiplate |
---|
Starting Method | Electric |
---|
Body
Length | 2282 mm |
---|
Width | 875 mm |
---|
Height | 1096 mm |
---|
Seat Height | 710 mm |
---|
Wheelbase | 1515 mm |
---|
Ground Clearance | 155 mm |
---|
Fuel Tank | 14.00 liter |
---|
Weight | 179 kg |
---|
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Hydraulic Double Shock Absorber |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 110/90-16 |
---|
Tire Rear | 150/80-15 |
---|
Brake Front | Disc |
---|
Brake Rear | Disc |
---|
Performance
Mileage | 30 Kmpl |
---|
Topspeed | 130 Kmph |
---|
Electricals
Battery Type | MF |
---|
Battery Voltage | 12V |
---|
Head Lamp | Halogen |
---|
Rear Lamp | Yes |
---|
Turn Lamp | Yes |
---|
Tail Light | LED |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Fuel Indicator | Yes |
---|
Seat Type | Split |
---|
Handle Type | Pipe |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | Chain |
---|
Colors | Nevada |
---|