Engine & transmission
| Type | Liquid-Cooled, DOHC, 4-Valve, Single Cylinder Engine |
|---|
| Engine cc | 249 cc |
|---|
| Maxpower | 27.6 BHP @ 9500 rpm |
|---|
| Max torque | 24.17 NM @ 7000 rpm |
|---|
| Engine bore | 73.00 mm |
|---|
| Stroke | 59.60 mm |
|---|
| Fuel System | Electronic Fuel Injection (EFI) |
|---|
| Compression Ratio | 12 : 1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 1937 mm |
|---|
| Width | 700 mm |
|---|
| Height | 1100 mm |
|---|
| Seat Height | 810 mm |
|---|
| Wheelbase | 1346 mm |
|---|
| Fuel Tank | 11.00 liter |
|---|
| Weight | 155 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Upside-Down Telescopic Forks |
|---|
| Suspension Rear | Mono Shock Absorber |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-R17 54S |
|---|
| Tire Rear | 150/60-R17 66S |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 180 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Silver, White, Black |
|---|