Engine & transmission
| Type | 4-Stroke,Double Cylinder |
|---|
| Engine cc | 125 cc |
|---|
| Maxpower | 14.20 Bhp @ 10500.00 RPM |
|---|
| Max torque | 9.70 NM @ 10000.00 RPM |
|---|
| Engine bore | 57.00 mm |
|---|
| Stroke | 48.80 mm |
|---|
| Fuel System | Carburetor |
|---|
| Compression Ratio | 10.2 : 1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet-multiplate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2090 mm |
|---|
| Width | 700 mm |
|---|
| Height | 1130 mm |
|---|
| Seat Height | 830 mm |
|---|
| Wheelbase | 1435 mm |
|---|
| Fuel Tank | 17.00 liter |
|---|
| Weight | 120 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Forks |
|---|
| Suspension Rear | Mono Shock Absorber |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70-17 54H |
|---|
| Tire Rear | 150/70-17 69H |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 40 Kmpl |
|---|
| Topspeed | 110 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Black |
|---|