Engine & transmission
| Type | Air + Oil cooled, DOHC, 75-degree V-twin, 8-valve |
|---|
| Engine cc | 275 cc |
|---|
| Maxpower | 27.62 BHP @ 10,500 rpm |
|---|
| Max torque | 23.5 NM @ 7,000 rpm |
|---|
| Engine bore | 57.00 mm |
|---|
| Stroke | 53.80 mm |
|---|
| Fuel System | Fuel Injection (Fi) |
|---|
| Cooling System | Air + Oil cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet-multiplate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2090 mm |
|---|
| Width | 700 mm |
|---|
| Height | 1130 mm |
|---|
| Chassis | 800 mm |
|---|
| Seat Height | 1435 mm |
|---|
| Ground Clearance | 165 mm |
|---|
| Fuel Tank | 15.00 liter |
|---|
| Weight | 178 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 41mm Upside Down telescopic forks |
|---|
| Suspension Rear | Swing arm with progressive linkage, hydraulic mono shock absorber (pre-load adjustable) |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70 R17 |
|---|
| Tire Rear | 150/60 R17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 230mm |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 180 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | LED |
|---|
| Rear Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Grey |
|---|