Engine & transmission
| Type | Duel Cylinders |
|---|
| Engine cc | 250 cc |
|---|
| Maxpower | 20.80 Bhp @ 8500.00 RPM |
|---|
| Max torque | 27.00 NM @ 9000.00 RPM |
|---|
| Fuel System | Fuel Injection (Fi) |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet-multiplate |
|---|
| Starting Method | Electric |
|---|
Safety
| ABS | Single Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Upside Down |
|---|
| Suspension Rear | Twin Shock |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 145 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Red, Grey |
|---|