Engine & transmission
| Type | 75º V-Twin DOHC |
|---|
| Engine cc | 250 cc |
|---|
| Maxpower | 25.8 HP @ 9000 rpm |
|---|
| Max torque | 21.7 NM @ 7000 rpm |
|---|
| Gears | 5 |
|---|
| Clutch | Wet-multiplate |
|---|
| Starting Method | Electric |
|---|
Body
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic |
|---|
| Suspension Rear | Dual Shocks |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/90-19 |
|---|
| Tire Rear | 150/80-16 |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 155 Kmph |
|---|
Electricals
| Head Lamp | Halogen |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | LED |
|---|
Features
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Grey |
|---|