Engine & transmission
| Type | Liquid-Cooled, PowerPlus V-Twin Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 122 HP |
|---|
| Max torque | 178 Nm @ 3800 rpm |
|---|
| Engine bore | 108.00 mm |
|---|
| Stroke | 96.50 mm |
|---|
| Fuel System | Electronic Fuel Injection, Closed Loop/52 mm Dual Bore |
|---|
| Compression Ratio | 11.0:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate Assist |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2501 mm |
|---|
| Width | 990 mm |
|---|
| Height | 1346 mm |
|---|
| Seat Height | 672 mm |
|---|
| Wheelbase | 1668 mm |
|---|
| Ground Clearance | 137 mm |
|---|
| Fuel Tank | 22.70 liter |
|---|
| Weight | 377 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Inverted Telescopic Fork |
|---|
| Suspension Rear | Fox Single Shock with Hyd Adjust |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 130/60-B19 66H |
|---|
| Tire Rear | 180/60-R16 80H |
|---|
| Brake Front | Dual Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 298mm |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Colors | Black Smoke, Titanium Smoke, Indy Red/Black Metallic, Storm Blue/Black Metallic |
|---|