Engine & transmission
| Type | Air-Cooled, Thunderstroke 116 V-Twin Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 122 HP |
|---|
| Max torque | 162 Nm @ 3200 rpm |
|---|
| Engine bore | 103.20 mm |
|---|
| Stroke | 113.00 mm |
|---|
| Fuel System | Closed Loop Fuel Injection/ 54mm Bore |
|---|
| Compression Ratio | 11:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2301 mm |
|---|
| Width | 842 mm |
|---|
| Height | 1270 mm |
|---|
| Seat Height | 686 mm |
|---|
| Wheelbase | 1640 mm |
|---|
| Ground Clearance | 149 mm |
|---|
| Fuel Tank | 15.10 liter |
|---|
| Weight | 311 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | KYB Inverted Telescopic Fork |
|---|
| Suspension Rear | Dual Fox Piggyback Shocks |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 130/60-B19 61H |
|---|
| Tire Rear | 180/65-B16 81H |
|---|
| Brake Front | Dual Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 300mm |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Colors | Black Smoke, Ruby Smoke, Stealth Gray |
|---|