Engine & transmission
| Type | Liquid-Cooled, V-Twin Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 123 HP |
|---|
| Max torque | 118 Nm @ 6000 rpm |
|---|
| Engine bore | 102.00 mm |
|---|
| Stroke | 73.60 mm |
|---|
| Fuel System | Closed Loop Fuel Injection / 60 mm Bore |
|---|
| Compression Ratio | 12.5:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Assist & Slip, Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2223 mm |
|---|
| Width | 830 mm |
|---|
| Height | 1295 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1525 mm |
|---|
| Ground Clearance | 165 mm |
|---|
| Fuel Tank | 13.00 liter |
|---|
| Weight | 233 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | ZF Sachs Fully Adjustable Inverted Telescopic Cartridge Fork |
|---|
| Suspension Rear | ZF Sachs Fully Adjustable Piggyback IFP |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70-ZR17 58W |
|---|
| Tire Rear | 180/55-ZR17 73W |
|---|
| Brake Front | Full Brembo Discs |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Single Disc |
|---|
| Brake Rear Diameter | 260mm |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Usb Port | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Black Metallic, Stealth Gray/Orange Burst |
|---|