Engine & transmission
| Type | Liquid-Cooled, V-Twin Engine |
|---|
| Engine cc | 999.99 cc |
|---|
| Maxpower | 95 HP |
|---|
| Max torque | 97 Nm @ 5600 rpm |
|---|
| Engine bore | 99.00 mm |
|---|
| Stroke | 73.60 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 10.7:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2274 mm |
|---|
| Width | 926 mm |
|---|
| Height | 1053 mm |
|---|
| Seat Height | 649 mm |
|---|
| Wheelbase | 1576 mm |
|---|
| Ground Clearance | 129 mm |
|---|
| Fuel Tank | 12.50 liter |
|---|
| Weight | 252 kg |
|---|
Safety
| ABS | 2-Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic Fork |
|---|
| Suspension Rear | Dual Shocks |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 130/90-B16 67H |
|---|
| Tire Rear | 150/80-B16 77H |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 298mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 298mm |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Colors | Black Smoke, Ruby Smoke, Sagebrush Smoke, Silver Quartz Smoke, Stealth Gray/Azure Crystal, Copper Smoke |
|---|