Engine & transmission
| Type | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC |
|---|
| Engine cc | 334 cc |
|---|
| Max torque | 32.74 Nm |
|---|
| Engine bore | 81.00 mm |
|---|
| Stroke | 65.00 mm |
|---|
| Fuel System | FI |
|---|
| Compression Ratio | 11:1 |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
| Seat Height | 740 mm |
|---|
| Wheelbase | 1485 mm |
|---|
| Weight | 185 kg |
|---|
Safety
Brakes, wheels & suspension
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90-18 |
|---|
| Tire Rear | 140/70-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Rear | Disc |
|---|
Performance
| Mileage | 30 Kmpl |
|---|
| Topspeed | 129 Kmph |
|---|
Electricals
| Head Lamp | LED |
|---|
| Turn Lamp | LED |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Double Cradle |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Black Mirror, Moonstone White, Jasper Red, Mystic Copper, Red Sheen |
|---|