Engine & transmission
| Type | Liquid-Cooled, 4-Stroke, Single-Cylinder, DOHC Engine |
|---|
| Engine cc | 293 cc |
|---|
| Maxpower | 27.33 HP |
|---|
| Max torque | 27.02 Nm |
|---|
| Engine bore | 76.00 mm |
|---|
| Stroke | 65.00 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 11:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
| Seat Height | 765 mm |
|---|
| Wheelbase | 1369 mm |
|---|
| Ground Clearance | 165 mm |
|---|
| Fuel Tank | 14.00 liter |
|---|
| Weight | 171 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Hydraulic Forks |
|---|
| Suspension Rear | Twin-Shocks Hydraulic |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 90/90-18 |
|---|
| Tire Rear | 120/80-17 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 280mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240mm |
|---|
Performance
| Mileage | 35 Kmpl |
|---|
| Topspeed | 132 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 9Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | Halogen |
|---|
| Turn Lamp | Halogen |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Halogen |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Double Cradle |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | AllStar Black, Sirius White, Orion Red |
|---|