Engine & transmission
Type | Single-Cylinder, DOHC |
---|
Engine cc | 293 cc |
---|
Maxpower | 27.33 HP |
---|
Max torque | 27.02 Nm |
---|
Engine bore | 76.00 mm |
---|
Stroke | 65.00 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 11:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Starting Method | Electric |
---|
Body
Length | 2071 mm |
---|
Width | 833 mm |
---|
Height | 1090 mm |
---|
Seat Height | 765 mm |
---|
Wheelbase | 1369 mm |
---|
Ground Clearance | 165 mm |
---|
Fuel Tank | 14.00 liter |
---|
Weight | 172 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Hydraulic Forks |
---|
Suspension Rear | Twin-shocks (Hydraulic) |
---|
Wheel Front Type | Spoke |
---|
Wheel Rear Type | Spoke |
---|
Tire Front | 90/90-18 |
---|
Tire Rear | 120/80-17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240mm |
---|
Performance
Mileage | 35 Kmpl |
---|
Topspeed | 120 Kmph |
---|
Electricals
Battery Type | Maintenance Free |
---|
Battery Capacity | 9Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | Halogen |
---|
Turn Lamp | Halogen |
---|
Tail Light | Halogen |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Analogue |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Double Cradle |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Grey |
---|