Engine & transmission
| Type | In-line Twin-cylinder/4-stroke/Water-cooled |
|---|
| Engine cc | 249.98 cc |
|---|
| Maxpower | 24kW/11500rpm |
|---|
| Max torque | 22.5N·m/9000rpm |
|---|
| Engine bore | 62.00 mm |
|---|
| Stroke | 41.40 mm |
|---|
| Fuel System | EFI |
|---|
| Compression Ratio | 12.5:1 |
|---|
| Cooling System | Water Cooled |
|---|
| Gears | 5 |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 1975 mm |
|---|
| Width | 743 mm |
|---|
| Height | 1100 mm |
|---|
| Seat Height | 780 mm |
|---|
| Wheelbase | 1370 mm |
|---|
| Fuel Tank | 13.00 liter |
|---|
| Weight | 147 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Damping Non-adjustable |
|---|
| Suspension Rear | Damping Non-adjustable |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/70 R17 |
|---|
| Tire Rear | 140/60 R17 |
|---|
| Brake Front | Single Fixed Disc, 2-Piston Calliper |
|---|
| Brake Front Diameter | 320 mm |
|---|
| Brake Rear | Single Fixed Disc, 1-Piston Calliper |
|---|
| Brake Rear Diameter | 220 mm |
|---|
Performance
| Mileage | 27 Kmpl |
|---|
| Topspeed | 160 Kmph |
|---|
Electricals
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Pass Switch | Yes |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Clip |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Colors | Black, White |
|---|