Engine & transmission
| Type | Single cylinder/DOHC/4-valve/4-stroke/oil-cooled and water-cooled |
|---|
| Engine cc | 449 cc |
|---|
| Maxpower | 38kW/9500 rpm |
|---|
| Max torque | 40Nm/7000 rpm |
|---|
| Engine bore | 94.50 mm |
|---|
| Stroke | 64.00 mm |
|---|
| Fuel System | EFI |
|---|
| Cooling System | Water Cooled |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2190 mm |
|---|
| Width | 805 mm |
|---|
| Height | 1390 mm |
|---|
| Seat Height | 960 mm |
|---|
| Wheelbase | 1475 mm |
|---|
| Ground Clearance | 257 mm |
|---|
| Fuel Tank | 32.00 liter |
|---|
| Weight | 155 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Fully adjustable Damping |
|---|
| Suspension Rear | Fully adjustable damping, External airbag |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 90/90 -21 |
|---|
| Tire Rear | 140/80-18 |
|---|
| Brake Front | Single floating Disc, 2-piston caliper |
|---|
| Brake Rear | 1-Disc, 1-piston caliper |
|---|
Performance
| Mileage | 24 Kmpl |
|---|
| Topspeed | 170 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Dual Wing-beam |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Colors | Blue Red, White Yellow |
|---|