Engine & transmission
| Type | Dual cylinders, vertical, DOHC, Liquid-cooled |
|---|
| Engine cc | 498 cc |
|---|
| Maxpower | 35kW/8500 rpm |
|---|
| Max torque | 45Nm/7000 rpm |
|---|
| Engine bore | 72.00 mm |
|---|
| Stroke | 61.20 mm |
|---|
| Fuel System | Bosch EFI |
|---|
| Compression Ratio | 10.6:1 |
|---|
| Cooling System | Liquid Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2200 mm |
|---|
| Width | 935 mm |
|---|
| Height | 1400 mm |
|---|
| Seat Height | 830 mm |
|---|
| Wheelbase | 1479 mm |
|---|
| Ground Clearance | 210 mm |
|---|
| Fuel Tank | 20.00 liter |
|---|
| Weight | 205 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 41mm KYB Upside-Down Fork, Adjustable for Compression and Rebound |
|---|
| Suspension Rear | KYB Monoshock with Progressive Link, Adjustable Preload, Compression and Rebound |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 110/80R19 |
|---|
| Tire Rear | 150/70R17 |
|---|
| Brake Front | Dual Discs , 2 Piston Calliper |
|---|
| Brake Rear | Single Disc, Single Piston Calliper |
|---|
Performance
| Mileage | 25 Kmpl |
|---|
| Topspeed | 170 Kmph |
|---|
Electricals
| Battery Type | MF |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | LED |
|---|
| Tail Light | LED |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Clock | Digital |
|---|
| Gear Display | Yes |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Split |
|---|
| Handle Type | Pipe |
|---|
| Frame | Diamond Shape, Dual-Wing Beam |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Colors | Tiffany Silver, Sand Dark Gray |
|---|