Engine & transmission
| Type | Norton air-oil-cooled pushrod parallel twin with dry sump lubrication |
|---|
| Engine cc | 961 cc |
|---|
| Maxpower | 80 HP @ 6500 rpm |
|---|
| Max torque | 90 NM @ 5200 rpm |
|---|
| Engine bore | 88.00 mm |
|---|
| Stroke | 79.00 mm |
|---|
| Compression Ratio | 10.1:1 |
|---|
| Cooling System | Air/Oil |
|---|
| Gears | 5 |
|---|
| Clutch | Wet multi-plate |
|---|
| Starting Method | Electric |
|---|
Body
| Height | 813 mm |
|---|
| Wheelbase | 1420 mm |
|---|
Brakes, wheels & suspension
| Suspension Front | 43mm Ohlins USD - adjustable preload, compression & rebound damping |
|---|
| Suspension Rear | Ohlins twin shocks with remote reservoir - adjustable ride height, preload, rebound and compression |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 120/70 x 17 |
|---|
| Tire Rear | 180/55 x 17 |
|---|
| Brake Front | Full Brembo system |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Full Brembo system |
|---|
| Brake Rear Diameter | 220mm |
|---|
Electricals
| Battery Type | MF |
|---|
| Head Lamp | Halogen |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Yes |
|---|
| Odometer | Yes |
|---|
| Techometer | Yes |
|---|
| Tripmeter | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|