Engine & transmission
Type | Liquid-Cooled, 4V SOHC, Twin Cylinder Inline Engine |
---|
Engine cc | 249 cc |
---|
Maxpower | 17.4 HP @ 8000 rpm |
---|
Max torque | 17 Nm @ 6000 rpm |
---|
Engine bore | 55.00 mm |
---|
Stroke | 52.40 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 9.0:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 5 |
---|
Clutch | Wet Clutch |
---|
Starting Method | Electric |
---|
Body
Length | 2070 mm |
---|
Width | 810 mm |
---|
Height | 1100 mm |
---|
Seat Height | 780 mm |
---|
Wheelbase | 1370 mm |
---|
Ground Clearance | 160 mm |
---|
Fuel Tank | 14.00 liter |
---|
Weight | 163 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic |
---|
Suspension Rear | Telescopic Coil Spring Oil Damped |
---|
Wheel Front Type | Spoke |
---|
Wheel Rear Type | Spoke |
---|
Tire Type | Tubeless |
---|
Tire Front | 90/90-18 |
---|
Tire Rear | 130/90-15 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240mm |
---|
Electricals
Battery Type | Maintenance Free |
---|
Head Lamp | LED |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Bassinet Type |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Black, Red, Silver |
---|