Engine & transmission
| Type | Air-Cooled, 2 Valves, SOHC, Single Cylinder Engine |
|---|
| Engine cc | 480 cc |
|---|
| Maxpower | 25.5 HP @ 5750 rpm |
|---|
| Max torque | 36 Nm @ 4250 rpm |
|---|
| Engine bore | 86.00 mm |
|---|
| Stroke | 82.60 mm |
|---|
| Fuel System | Electronic Fuel Injection |
|---|
| Compression Ratio | 8.5:1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet Clutch |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2170 mm |
|---|
| Width | 820 mm |
|---|
| Height | 1120 mm |
|---|
| Seat Height | 800 mm |
|---|
| Wheelbase | 1440 mm |
|---|
| Ground Clearance | 155 mm |
|---|
| Fuel Tank | 15.50 liter |
|---|
| Weight | 205 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic |
|---|
| Suspension Rear | Telescopic coil spring oil damped |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90-19 |
|---|
| Tire Rear | 130/80-18 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 240mm |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | Halogen |
|---|
| Turn Lamp | Bulb |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Digital |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Bassinet type |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Golden Black, Red & White, Silver Black |
|---|