Engine & transmission
| Type | 4 Stroke, SOHC 4 Valve, Liquid Cooled | 
|---|
| Engine cc | 180 cc | 
|---|
| Maxpower | 18.2 Bhp @ 9500 RPM | 
|---|
| Max torque | 15.2 NM @ 6000 RPM | 
|---|
| Engine bore | 64.00 mm | 
|---|
| Stroke | 55.90 mm | 
|---|
| Fuel System | EFI | 
|---|
| Cooling System | Liquid Cooled | 
|---|
| Gears | 6 | 
|---|
| Starting Method | Electric | 
|---|
Body
| Length | 1970 mm | 
|---|
| Width | 785 mm | 
|---|
| Height | 1070 mm | 
|---|
| Seat Height | 790 mm | 
|---|
| Wheelbase | 1345 mm | 
|---|
| Ground Clearance | 190 mm | 
|---|
| Fuel Tank | 10.00 liter | 
|---|
| Weight | 145 kg | 
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic Upside-Down | 
|---|
| Suspension Rear | 7-Step Adjustable Monoshock | 
|---|
| Wheel Front Type | Alloy | 
|---|
| Wheel Rear Type | Alloy | 
|---|
| Tire Type | Tubeless | 
|---|
| Tire Front | 100/80/17 | 
|---|
| Tire Rear | 130/70/17 | 
|---|
| Brake Front | Disc | 
|---|
| Brake Front Diameter | 260 mm | 
|---|
| Brake Rear | Disc | 
|---|
| Brake Rear Diameter | 220 mm | 
|---|
Performance
| Mileage | 35 Kmpl | 
|---|
| Topspeed | 140 Kmph | 
|---|
Electricals
| Battery Type | MF | 
|---|
| Battery Voltage | 12V | 
|---|
| Head Lamp | LED | 
|---|
| Turn Lamp | LED | 
|---|
| Tail Light | LED | 
|---|
| Engine Kill Switch | Yes | 
|---|
Features
| Speedometer | Digital | 
|---|
| Odometer | Analogue | 
|---|
| Fuel Indicator | Yes | 
|---|
| Seat Type | Split | 
|---|
| Handle Type | Pipe | 
|---|
Others
| No. Cylinders | 1 | 
|---|
| Drive Type | Chain | 
|---|
| Colors | Black Green, Black Red | 
|---|