Engine & transmission
Type | Liquid-Cooled, 4-Stroke 8-Valves, SOHC, V-Twin Cylinder Engine |
---|
Engine cc | 296 cc |
---|
Maxpower | 30.3 HP @ 9000 rpm |
---|
Max torque | 26 Nm @ 5000 rpm |
---|
Engine bore | 58.00 mm |
---|
Stroke | 56.00 mm |
---|
Fuel System | Electronic Fuel Injection |
---|
Compression Ratio | 11.8:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet Clutch |
---|
Starting Method | Electric |
---|
Body
Length | 2110 mm |
---|
Width | 850 mm |
---|
Height | 1100 mm |
---|
Seat Height | 700 mm |
---|
Wheelbase | 1400 mm |
---|
Ground Clearance | 160 mm |
---|
Fuel Tank | 13.50 liter |
---|
Weight | 164 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | Telescopic Upside-Down |
---|
Suspension Rear | Telescopic Coil Spring Oil Damped |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/80-16 |
---|
Tire Rear | 150/80-15 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 280mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240mm |
---|
Electricals
Battery Type | Maintenance Free |
---|
Head Lamp | LED Projector Headlights |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Bassinet Type |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Black, Green, Orange, Red |
---|