Engine & transmission
| Type | Single cylinder, 4 stroke, Air-Oil cooled |
|---|
| Engine cc | 349.34 cc |
|---|
| Maxpower | 20.20 Bhp @ 6100.00 RPM |
|---|
| Max torque | 27.00 NM @ 4000.00 RPM |
|---|
| Engine bore | 72.00 mm |
|---|
| Stroke | 85.80 mm |
|---|
| Fuel System | Electronic Fuel Injection (EFi) |
|---|
| Compression Ratio | 9.5 : 1 |
|---|
| Cooling System | Air-Oil cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet ,Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2110 mm |
|---|
| Width | 785 mm |
|---|
| Height | 1125 mm |
|---|
| Seat Height | 805 mm |
|---|
| Wheelbase | 1390 mm |
|---|
| Ground Clearance | 170 mm |
|---|
| Fuel Tank | 13.00 liter |
|---|
| Weight | 195 kg |
|---|
Safety
| ABS | Dual Channel ABS |
|---|
| ABS Light | Yes |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic, 41mm forks, 130 mm travel |
|---|
| Suspension Rear | Twin tube Emulsion shock absorbers with 6-step adjustable preload |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tube |
|---|
| Tire Front | 100/90 - 19 |
|---|
| Tire Rear | 120/80 - 18 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300 mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 270 mm |
|---|
Performance
| Mileage | 35 Kmpl |
|---|
| Topspeed | 130 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 8 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | Halogen |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | Halogen |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Analogue |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Standard Maroon, Standard Black, Black Gold |
|---|