Engine & transmission
| Type | Single Cylinder, Air Cooled |
|---|
| Engine cc | 346 cc |
|---|
| Maxpower | 19.1 HP @ 5250 rpm |
|---|
| Max torque | 28 Nm @ 4000 rpm |
|---|
| Engine bore | 70.00 mm |
|---|
| Stroke | 90.00 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 8.5 : 1 |
|---|
| Cooling System | Air Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet ,Multi-Plate |
|---|
| Starting Method | Kick Start |
|---|
Body
| Length | 2170 mm |
|---|
| Width | 810 mm |
|---|
| Height | 1120 mm |
|---|
| Seat Height | 800 mm |
|---|
| Wheelbase | 1395 mm |
|---|
| Ground Clearance | 135 mm |
|---|
| Fuel Tank | 13.50 liter |
|---|
| Weight | 186 kg |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | Telescopic, 35mm forks |
|---|
| Suspension Rear | Twin Shock Absorbers with 5-Step Adjustable Preload |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Front | 3.25 x 19 |
|---|
| Tire Rear | 3.25 x 19 |
|---|
| Brake Front | Disc, 2-Piston Caliper with ABS |
|---|
| Brake Front Diameter | 280mm |
|---|
| Brake Rear | Drum, Single Lead Internal Expanding |
|---|
| Brake Rear Diameter | 153mm |
|---|
Performance
| Mileage | 35 Kmpl |
|---|
| Topspeed | 110 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Battery Capacity | 5 Ah |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | 12V, HSI-35/35 W Halogen |
|---|
| Turn Lamp | Yes |
|---|
| Tail Light | 12V, 21W / 5W |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Analogue |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Single Downtube, Using Engine as Stressed Member |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Bullet Silver, Onyx Black |
|---|