Engine & transmission
| Type | 4 Stroke, Air-Oil Cooled Engine, Spark Ignition, Single Cylinder |
|---|
| Engine cc | 349 cc |
|---|
| Maxpower | 19.93 Bhp @ 5250.00 RPM |
|---|
| Max torque | 27.00 NM @ 4000.00 RPM |
|---|
| Engine bore | 72.00 mm |
|---|
| Stroke | 85.80 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 9.5 : 1 |
|---|
| Cooling System | Air & Oil Cooled |
|---|
| Gears | 5 |
|---|
| Clutch | Wet, Multi-Plate |
|---|
| Starting Method | Electric |
|---|
Body
| Length | 2145 mm |
|---|
| Width | 785 mm |
|---|
| Height | 1090 mm |
|---|
| Seat Height | 805 mm |
|---|
| Wheelbase | 1390 mm |
|---|
| Ground Clearance | 170 mm |
|---|
| Fuel Tank | 13.00 liter |
|---|
| Weight | 195 kg |
|---|
Brakes, wheels & suspension
| Suspension Front | Telescopic, 41 mm forks, 130 mm travel |
|---|
| Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload |
|---|
| Wheel Front Type | Spoke |
|---|
| Wheel Rear Type | Spoke |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 100/90-19 |
|---|
| Tire Rear | 120/80-18 |
|---|
| Brake Front | Disc |
|---|
| Brake Front Diameter | 300mm |
|---|
| Brake Rear | Disc |
|---|
| Brake Rear Diameter | 153mm |
|---|
Performance
| Mileage | 35 Kmpl |
|---|
| Topspeed | 120 Kmph |
|---|
Electricals
| Battery Type | Lead-acid |
|---|
| Battery Voltage | 12V |
|---|
| Head Lamp | Halogen |
|---|
| Rear Lamp | Yes |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | Halogen |
|---|
| Engine Kill Switch | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Techometer | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Twin Downtube Spine Frame |
|---|
Others
| No. Cylinders | 1 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|
| Colors | Signals Desert Sand, Signals Marsh Grey |
|---|