Engine & transmission
Type | Air/Oil-Cooled, Parallel 2-Cylinder, 4-Stroke, Single Overhead Cam |
---|
Engine cc | 648 cc |
---|
Maxpower | 47 HP @ 7150 rpm |
---|
Max torque | 52 Nm @ 5250 rpm |
---|
Fuel System | Fuel Injection |
---|
Compression Ratio | 9.5:1 |
---|
Cooling System | Air + Oil Cooled |
---|
Gears | 6 |
---|
Clutch | Slipper |
---|
Starting Method | Electric |
---|
Body
Length | 2122 mm |
---|
Width | 789 mm |
---|
Height | 1165 mm |
---|
Seat Height | 804 mm |
---|
Wheelbase | 1400 mm |
---|
Ground Clearance | 174 mm |
---|
Fuel Tank | 13.70 liter |
---|
Weight | 202 kg |
---|
Safety
Brakes, wheels & suspension
Suspension Front | 41mm Telescopic Forks |
---|
Suspension Rear | Twin Coil-Over Shocks |
---|
Wheel Front Type | Spoke |
---|
Wheel Rear Type | Spoke |
---|
Tire Front | 100/90-18 |
---|
Tire Rear | 130/70-18 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 320mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 240mm |
---|
Performance
Mileage | 24 Kmpl |
---|
Topspeed | 170 Kmph |
---|
Electricals
Battery Type | MF |
---|
Battery Capacity | 8 Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | 12V, H4-60/55W (Halogen) |
---|
Turn Lamp | Yes |
---|
Pass Switch | Yes |
---|
Tail Light | 12V, P21/5W (LED) |
---|
Automatic Headlamp | Yes |
---|
Engine Kill Switch | Yes |
---|
Features
Speedometer | Analogue |
---|
Odometer | Digital |
---|
Techometer | Analogue |
---|
Tripmeter | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Rod Handle Bar |
---|
Frame | Tubular Steel Frame with Bolted Trussing |
---|
Others
No. Cylinders | 2 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Mr Clean, Rocker Red, Ventura Storm, Dux Deluxe, British Racing Green |
---|