Engine & transmission
| Type | 648cc Parallel Twin |
|---|
| Engine cc | 648 cc |
|---|
| Maxpower | 47 HP @ 7250 rpm |
|---|
| Max torque | 52 NM @ 5250 rpm |
|---|
| Engine bore | 78.00 mm |
|---|
| Stroke | 67.80 mm |
|---|
| Fuel System | Fuel Injection |
|---|
| Compression Ratio | 9.5:1 |
|---|
| Cooling System | Air + Oil Cooled |
|---|
| Gears | 6 |
|---|
| Starting Method | Electric |
|---|
Safety
Brakes, wheels & suspension
| Suspension Front | 41mm USD Forks |
|---|
| Suspension Rear | Twin Shock Absorbers |
|---|
| Wheel Front Type | Alloy |
|---|
| Wheel Rear Type | Alloy |
|---|
| Tire Type | Tubeless |
|---|
| Tire Front | 18-inch |
|---|
| Tire Rear | 17-inch |
|---|
| Brake Front | Single Disc |
|---|
| Brake Front Diameter | 320mm |
|---|
| Brake Rear | Single Disc |
|---|
| Brake Rear Diameter | 240mm |
|---|
Performance
| Mileage | 25 Kmpl |
|---|
| Topspeed | 170 Kmph |
|---|
Electricals
| Battery Type | Maintenance Free |
|---|
| Head Lamp | LED |
|---|
| Turn Lamp | Yes |
|---|
| Pass Switch | Yes |
|---|
| Tail Light | LED |
|---|
| Automatic Headlamp | Yes |
|---|
Features
| Speedometer | Analogue |
|---|
| Odometer | Digital |
|---|
| Tripmeter | Digital |
|---|
| Fuel Indicator | Yes |
|---|
| Seat Type | Single |
|---|
| Handle Type | Pipe |
|---|
| Frame | Steel tubular, double cradle frame |
|---|
Others
| No. Cylinders | 2 |
|---|
| Drive Type | Chain |
|---|
| Carry Hook | No |
|---|