Engine & transmission
Type | Liquid-Cooled, Single-Cylinder, DOHC, 4 Valves Engine |
---|
Engine cc | 452 cc |
---|
Maxpower | 40.02 HP @ 8000 rpm |
---|
Max torque | 40 Nm @ 5500 rpm |
---|
Engine bore | 84.00 mm |
---|
Stroke | 81.50 mm |
---|
Fuel System | Electronic Fuel Injection (EFi) |
---|
Compression Ratio | 11.5:1 |
---|
Cooling System | Liquid Cooled |
---|
Gears | 6 |
---|
Clutch | Wet Multiplate, Slip & Assist |
---|
Starting Method | Electric |
---|
Body
Length | 2090 mm |
---|
Width | 833 mm |
---|
Height | 1125 mm |
---|
Seat Height | 780 mm |
---|
Wheelbase | 1440 mm |
---|
Ground Clearance | 169 mm |
---|
Fuel Tank | 11.00 liter |
---|
Weight | 185 kg |
---|
Maxload | 191 |
---|
Safety
ABS | Dual Channel ABS |
---|
ABS Light | Yes |
---|
Brakes, wheels & suspension
Suspension Front | 43mm Telescopic Forks |
---|
Suspension Rear | 140mm Linkage Type Monoshock |
---|
Wheel Front Type | Alloy |
---|
Wheel Rear Type | Alloy |
---|
Tire Type | Tubeless |
---|
Tire Front | 120/70-R17 |
---|
Tire Rear | 160/60-R17 |
---|
Brake Front | Disc |
---|
Brake Front Diameter | 310mm |
---|
Brake Rear | Disc |
---|
Brake Rear Diameter | 270mm |
---|
Performance
Mileage | 20 Kmpl |
---|
Topspeed | 155 Kmph |
---|
Electricals
Battery Type | VRLA |
---|
Battery Capacity | 8Ah |
---|
Battery Voltage | 12V |
---|
Head Lamp | LED |
---|
Rear Lamp | LED |
---|
Turn Lamp | LED |
---|
Pass Switch | Yes |
---|
Tail Light | LED |
---|
Automatic Headlamp | Yes |
---|
Features
Speedometer | Digital |
---|
Odometer | Digital |
---|
Techometer | Digital |
---|
Tripmeter | Digital |
---|
Clock | Digital |
---|
Fuel Indicator | Yes |
---|
Seat Type | Single |
---|
Handle Type | Pipe |
---|
Frame | Twin Downtube Spine Frame |
---|
Others
No. Cylinders | 1 |
---|
Drive Type | Chain |
---|
Carry Hook | No |
---|
Colors | Yellow Ribbon, Brava Blue |
---|